top of page
Mary Yacoob
![]() Proposition for Trove:Light Installation/Painting According to Tonal Values, 42 x 29.5cm, ink and graphite on paper, 2011 | ![]() Divination of the Municipal BankInk and graphite on photographic image, 30 x 20 cm, 2013 | ![]() Ashes CityInk on photographic print, 25 x 19.5cm, 2011 |
|---|---|---|
![]() Plan for the Site: Light Archive046Ink and graphite on paper, 30 x 40 cm, 2011 | ![]() Plan for the SiteInk and graphite on paper, 30 x 40 cm, 2011, commissioned by Galerie8 | ![]() TimelineInk, graphite, photographic prints on fibre based paper, 84 x 120 cm |
![]() Proposition for Mazes:Sins of the Lion, Ink and graphite on paper and photographic image, 40 x 50cm, 2010, site specific drawing, At Play, South Hill Park Gallery | ![]() Propositions for Charing CrossStudy, Rotation, Ink and graphite on paper, 2008 | ![]() MA Fine Art ExhibitionCentral School of St Martins Art and Design, 2007 |
![]() Untitled2.5 meters, tape on wall, 2015, site specific drawing at ‘Manorism’ exhibition | ![]() Three ElementsDyeline print, 53 cm x 272 cm, 2004 | ![]() Architectural Pathways2012, colour tape on parquet flooring, 10 m 40 cm x 5 m 65 cm, site specific installation, ‘At Play’, South Hill Park |
|---|---|---|
![]() FathomBiro on wall, 4m approx, drawing for 'q' exhibition at Curatorspace, 2006 |
![]() Doodle Drawing K40 x50 cm ink on paper 2011 | ![]() Doodle Drawing A and KInk and graphite on paper, 28 x 38 cm, 2009 | ![]() Doodle Drawing KInk and graphite on paper, 28 x 38 cm, 2009 |
|---|---|---|
![]() Doodle Drawing AInk and graphite on Paper | ![]() Doodle Drawing and qDoodle Drawing, Ink and graphite on Paper, 2010 | ![]() Letters A to ZArtist book, Ink on Basildon Bond paper, 2008 |
![]() Propositions for Cities: Rotation of Planets [detail] ink on paper, 33 x 100cm, 2008 | ![]() Propositions for Cities: Cosmos Creations [detail], 2007/8, 33 x 100 cm, | ![]() Propositions for Cities: Water Tower [sketch], ink on paper, 33 x 100cm, 2008 |
|---|---|---|
![]() Propositions for CitiesSolo exhibition at Seven Seven Gallery, 2008 |
![]() Curves on DuvetInk on paper, 42cm x 29.7cm, published in Day-to-Day Data artists book, July 2005 | ![]() Number of Dust Particles...Number of Dust Particles on Television Screen After 24 Hours (detail), ink on paper, 42cm x 29.7cm, published in Day-to-Day Data artists book, July 2005 | ![]() Number & Position of Toothpaste...Number & Position of Toothpaste Flecks On Bathroom Mirror after Brushing Teeth for 3 Minutes, pencil & ink on paper, 40.6 cm x 50.8 cm, London Metropolitan University Degree show, 2004 |
|---|---|---|
![]() Amount of Water on Bathroom...Amount of Water on Bathroom Floor After Shower (detail), ink and graphite on paper, 40.6 cm x 50.8 cm, Gallery VorOrt, Hamburg, Germany, April 2005 | ![]() BA Fine Art final exhibitionCass School of Art, London Metropolitan University | ![]() Temperature Inside Room and OutdoorsFrom 10 Minute Diary, A5 artist book, 2010, laserjet print |
![]() Words Heard...World heard whilst turning dial on FM radio for 1 Minute, from 10 Minute Diary, A5 artist book, 2010, laserjet print | ![]() MetronomeArtist book, concertina dieline prints, 80 x 12 cm closed, 2004. 24 pages depicting house sounds every 5 mintues for 24 hours. Exhibition at Festival of Nearly Invisible Publishing, curated by Very Small Kitchen |
![]() Propositions for Cities: City on Stilts, Etching, 21.5 x 34cm, edition of 10, 2011 | ![]() Propositions for Cities: City on Stilts, Etching, 21.5 x 34cm, edition of 10, 2011 | ![]() Propositions for Cities: Revolving City, etching, 21.5 x 34cm, edition of 10, 2011 |
|---|---|---|
![]() Propositions for Cities: Rotating Planets, Etching, 21.5 x 34cm, edition of 10, 2011 | ![]() Propositions for Cities: Pathway Machines, Etching, 21.5 x 34cm, edition of 10, 2011 | ![]() Propositions for Cities: Toolheads, Etching, 21.5 x 34cm, edition of 10, 2011 |
bottom of page

























































